We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
9:34pm Alvarado Transportation Center - 314 1st St SW | 3:09am 1 East Rte 66 | 5h 35m | USSWC #3 | $75 | Direct |
9:34pm Alvarado Transportation Center - 314 1st St SW | 5:30am 880 E Butler Ave | 7h 56m | AMT #3:8723 | $75 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-22 | $75 | 2026-04-21 |
| 2026-04-21 | $75 | 2026-04-20 |
| 2026-04-20 | $75 | 2026-04-19 |
| 2026-04-19 | $75 | 2026-04-18 |
| 2026-04-18 | $53 | 2026-04-17 |
| 2026-04-17 | $75 | 2026-04-16 |
| 2026-04-16 | $75 | 2026-04-15 |
| 2026-04-15 | $63 | 2026-04-14 |
Amtrak train tickets from Albuquerque to Flagstaff currently range from $75 to $75, with 2 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USSWC, AMT. The fastest trip takes 5h 35m, while the longest is 7h 56m.
Trains depart from Alvarado Transportation Center - 314 1st St SW and arrive at 1 East Rte 66, 880 E Butler Ave.
Fares currently range from $75 to $75. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 5 hours and 35 minutes. Travel time varies by service type and number of stops.
There are typically 2 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Albuquerque or to Flagstaff.