We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
8:43pm Union Station - 400 S Houston St | 1:00am Union Station | 28h 17m | AMT #22:318 | $176 | 1 stop |
8:43pm Union Station - 400 S Houston St | 3:43am Union Station | 31h 0m | AMT #22:306 | $156 | 1 stop |
8:43pm Union Station - 400 S Houston St | 6:49pm Union Station | 22h 6m | USTXE #22 | $158 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-06-08 | $156 | 2026-05-12 |
| 2026-04-22 | $274 | 2026-04-21 |
| 2026-04-21 | $190 | 2026-04-20 |
| 2026-04-20 | $166 | 2026-04-19 |
| 2026-04-19 | $190 | 2026-04-18 |
| 2026-04-18 | $187 | 2026-04-17 |
| 2026-04-17 | $145 | 2026-04-16 |
| 2026-04-16 | $174 | 2026-04-15 |
| 2026-04-15 | $162 | 2026-04-14 |
Amtrak train tickets from Dallas to Chicago currently range from $156 to $176, with 3 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USTXE. The fastest trip takes 22h 6m, while the longest is 31h 0m.
Trains depart from Union Station - 400 S Houston St and arrive at Union Station.
Fares currently range from $156 to $176. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 22 hours and 6 minutes. Travel time varies by service type and number of stops.
There are typically 3 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.