We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
12:50am Union Station | 4:10am Back Bay Station - 145 Dartmouth St | 3h 20m | AMT #1652:178 | $21.75 | 1 stop |
12:50am Union Station | 4:15am South Station | 3h 25m | AMT #1652:178 | $21.75 | 1 stop |
12:52am State Street Station | 4:10am Back Bay Station - 145 Dartmouth St | 3h 18m | AMT #1652:178 | $21.75 | 1 stop |
12:52am State Street Station | 4:15am South Station | 3h 23m | AMT #1652:178 | $21.75 | 1 stop |
12:55am State Street Station | 4:10am Back Bay Station - 145 Dartmouth St | 3h 15m | AMT #479:178 | $20 | 1 stop |
12:55am State Street Station | 4:15am South Station | 3h 20m | AMT #479:178 | $20 | 1 stop |
1:01am Union Station | 3:43am Back Bay Station - 145 Dartmouth St | 2h 42m | Amtrak Northeast Regional #176 | $17 | Direct |
1:01am Union Station | 3:50am South Station | 2h 49m | Amtrak Northeast Regional #176 | $17 | Direct |
1:02am 39 Maple Street | 4:10am Back Bay Station - 145 Dartmouth St | 3h 8m | AMT #1652:178 | $18.5 | 1 stop |
1:02am 39 Maple Street | 4:15am South Station | 3h 13m | AMT #1652:178 | $18.5 | 1 stop |
1:42am Union Station | 4:10am Back Bay Station - 145 Dartmouth St | 2h 28m | Amtrak Northeast Regional #178 | $17 | Direct |
1:42am Union Station | 4:15am South Station | 2h 33m | Amtrak Northeast Regional #178 | $17 | Direct |
9:34am State Street Station | 3:59pm Back Bay Station - 145 Dartmouth St | 6h 25m | Amtrak Northeast Regional #141:190 | $83 | 1 stop |
9:34am State Street Station | 4:06pm South Station | 6h 32m | Amtrak Northeast Regional #141:190 | $83 | 1 stop |
11:13am Union Station | 1:25pm Back Bay Station - 145 Dartmouth St | 2h 12m | Amtrak Acela #2190 | $122 | Direct |
11:13am Union Station | 1:32pm South Station | 2h 19m | Amtrak Acela #2190 | $122 | Direct |
11:26am Union Station | 2:05pm South Station | 2h 39m | Amtrak Northeast Regional #66 | $80 | Direct |
11:26am Union Station | 1:58pm Back Bay Station - 145 Dartmouth St | 2h 32m | Amtrak Northeast Regional #66 | $80 | Direct |
12:05pm Union Station | 3:59pm Back Bay Station - 145 Dartmouth St | 3h 54m | AMT #1606:190 | $70.75 | 1 stop |
12:05pm Union Station | 4:06pm South Station | 4h 1m | AMT #1606:190 | $70.75 | 1 stop |
12:07pm State Street Station | 3:59pm Back Bay Station - 145 Dartmouth St | 3h 52m | AMT #1606:190 | $70.75 | 1 stop |
12:07pm State Street Station | 4:06pm South Station | 3h 59m | AMT #1606:190 | $70.75 | 1 stop |
12:17pm 39 Maple Street | 3:59pm Back Bay Station - 145 Dartmouth St | 3h 42m | AMT #1606:190 | $67.5 | 1 stop |
12:17pm 39 Maple Street | 4:06pm South Station | 3h 49m | AMT #1606:190 | $67.5 | 1 stop |
12:19pm State Street Station | 3:59pm Back Bay Station - 145 Dartmouth St | 3h 40m | AMT #495:190 | $83 | 1 stop |
12:19pm State Street Station | 4:06pm South Station | 3h 47m | AMT #495:190 | $83 | 1 stop |
12:42pm Union Station | 3:07pm South Station | 2h 25m | Amtrak Acela #2192 | $227 | Direct |
12:42pm Union Station | 3:01pm Back Bay Station - 145 Dartmouth St | 2h 19m | Amtrak Acela #2192 | $150 | Direct |
1:39pm Union Station | 4:06pm South Station | 2h 27m | Amtrak Northeast Regional #190 | $80 | Direct |
1:39pm Union Station | 3:59pm Back Bay Station - 145 Dartmouth St | 2h 20m | Amtrak Northeast Regional #190 | $80 | Direct |
2:10pm State Street Station | 7:20pm Back Bay Station - 145 Dartmouth St | 5h 10m | AMT #471:172 | $64 | 1 stop |
2:10pm State Street Station | 7:28pm South Station | 5h 18m | AMT #471:172 | $64 | 1 stop |
2:44pm Union Station | 5:11pm South Station | 2h 27m | Amtrak Northeast Regional #170 | $47 | Direct |
2:44pm Union Station | 5:04pm Back Bay Station - 145 Dartmouth St | 2h 20m | Amtrak Northeast Regional #170 | $47 | Direct |
4:46pm Union Station | 7:28pm South Station | 2h 42m | Amtrak Northeast Regional #172 | $61 | Direct |
4:46pm Union Station | 7:20pm Back Bay Station - 145 Dartmouth St | 2h 34m | Amtrak Northeast Regional #172 | $61 | Direct |
5:20pm State Street Station | 8:45pm Back Bay Station - 145 Dartmouth St | 3h 25m | AMT #473:86 | $39 | 1 stop |
5:20pm State Street Station | 8:52pm South Station | 3h 32m | AMT #473:86 | $39 | 1 stop |
6:11pm Union Station | 8:22pm South Station | 2h 11m | Amtrak Acela #2162 | $424 | Direct |
6:11pm Union Station | 8:10pm Back Bay Station - 145 Dartmouth St | 1h 59m | Amtrak Acela #2162 | $424 | Direct |
6:22pm Union Station | 8:52pm South Station | 2h 30m | Amtrak Northeast Regional #86 | $36 | Direct |
6:22pm Union Station | 8:45pm Back Bay Station - 145 Dartmouth St | 2h 23m | Amtrak Northeast Regional #86 | $36 | Direct |
8:14pm Union Station | 11:04pm South Station | 2h 50m | Amtrak Northeast Regional #174 | $47 | Direct |
8:14pm Union Station | 10:56pm Back Bay Station - 145 Dartmouth St | 2h 42m | Amtrak Northeast Regional #174 | $47 | Direct |
8:28pm Union Station | 3:43am Back Bay Station - 145 Dartmouth St | 7h 15m | AMT #1634:176 | $21.75 | 1 stop |
8:28pm Union Station | 3:50am South Station | 7h 22m | AMT #1634:176 | $21.75 | 1 stop |
8:30pm State Street Station | 3:43am Back Bay Station - 145 Dartmouth St | 7h 13m | AMT #1634:176 | $21.75 | 1 stop |
8:30pm State Street Station | 3:50am South Station | 7h 20m | AMT #1634:176 | $21.75 | 1 stop |
8:40pm 39 Maple Street | 3:43am Back Bay Station - 145 Dartmouth St | 7h 3m | AMT #1634:176 | $18.5 | 1 stop |
8:40pm 39 Maple Street | 3:50am South Station | 7h 10m | AMT #1634:176 | $18.5 | 1 stop |
9:36pm Union Station | 11:51pm South Station | 2h 15m | Amtrak Acela #2166 | $150 | Direct |
9:36pm Union Station | 11:45pm Back Bay Station - 145 Dartmouth St | 2h 9m | Amtrak Acela #2166 | $150 | Direct |
11:03pm Union Station | 1:29am Back Bay Station - 145 Dartmouth St | 2h 26m | Amtrak Northeast Regional #184 | $61 | Direct |
11:03pm Union Station | 1:36am South Station | 2h 33m | Amtrak Northeast Regional #184 | $61 | Direct |
11:27pm Union Station | 2:00am Back Bay Station - 145 Dartmouth St | 2h 33m | Amtrak Northeast Regional #94 | $39 | Direct |
11:27pm Union Station | 2:06am South Station | 2h 39m | Amtrak Northeast Regional #94 | $39 | Direct |
11:44pm Union Station | 1:51am Back Bay Station - 145 Dartmouth St | 2h 7m | Amtrak Acela #2170 | $122 | Direct |
11:44pm Union Station | 1:58am South Station | 2h 14m | Amtrak Acela #2170 | $122 | Direct |
11:55pm State Street Station | 3:43am Back Bay Station - 145 Dartmouth St | 3h 48m | AMT #417:176 | $20 | 1 stop |
11:55pm State Street Station | 3:50am South Station | 3h 55m | AMT #417:176 | $20 | 1 stop |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-05-18 | $17 | 2026-05-10 |
| 2026-04-22 | $49 | 2026-04-21 |
| 2026-04-21 | $87 | 2026-04-20 |
| 2026-04-20 | $50 | 2026-04-19 |
| 2026-04-19 | $161 | 2026-04-18 |
| 2026-04-18 | $155 | 2026-04-17 |
| 2026-04-17 | $158 | 2026-04-16 |
| 2026-04-16 | $105 | 2026-04-15 |
| 2026-04-15 | $49 | 2026-04-14 |
Amtrak train tickets from New Haven to Boston currently range from $17 to $424, with 60 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, Amtrak Northeast Regional, Amtrak Acela. The fastest trip takes 1h 59m, while the longest is 7h 22m.
Trains depart from Union Station, State Street Station, 39 Maple Street and arrive at Back Bay Station - 145 Dartmouth St, South Station.
Fares currently range from $17 to $424. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 1 hours and 59 minutes. Travel time varies by service type and number of stops.
There are typically 60 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.