We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
12:26am 30th St Station - 2955 Market St | 2:32am Union Station | 2h 6m | USVTR #57 | $204 | Direct |
12:37am 44 Station Road | 3:40am Union Station | 3h 3m | AMT #674:165 | $180 | 1 stop |
1:36am 30th St Station - 2955 Market St | 3:28am Union Station | 1h 52m | Amtrak Acela #2259 | $89 | Direct |
1:38am 30th St Station - 2955 Market St | 3:40am Union Station | 2h 2m | Amtrak Northeast Regional #165 | $166 | Direct |
2:29am 30th St Station - 2955 Market St | 4:10am Union Station | 1h 41m | Amtrak Acela #2275 | $89 | Direct |
2:48am 30th St Station - 2955 Market St | 4:45am Union Station | 1h 57m | Amtrak Northeast Regional #139 | $138 | Direct |
8:20am 30th St Station - 2955 Market St | 5:20pm 110 Callahan Dr | 9h 0m | AMT #65:79 | $45 | 1 stop |
8:20am 30th St Station - 2955 Market St | 11:15am 110 Callahan Dr | 2h 55m | Amtrak Northeast Regional #65 | $46 | Direct |
8:20am 30th St Station - 2955 Market St | 10:29am Union Station | 2h 9m | Amtrak Northeast Regional #65 | $28 | Direct |
8:57am 30th St Station - 2955 Market St | 11:48am 110 Callahan Dr | 2h 51m | Amtrak Northeast Regional #151 | $26 | Direct |
8:57am 30th St Station - 2955 Market St | 10:58am Union Station | 2h 1m | Amtrak Northeast Regional #151 | $11 | Direct |
10:46am 30th St Station - 2955 Market St | 12:43pm Union Station | 1h 57m | Amtrak Northeast Regional #117 | $17 | Direct |
11:32am 30th St Station - 2955 Market St | 5:10pm 110 Callahan Dr | 5h 38m | USPLM #89 | $81 | Direct |
11:32am 30th St Station - 2955 Market St | 1:44pm Union Station | 2h 12m | USPLM #89 | $166 | Direct |
12:54pm 44 Station Road | 5:26pm 110 Callahan Dr | 4h 32m | AMT #660:155 | $124 | 1 stop |
12:54pm 44 Station Road | 4:39pm Union Station | 3h 45m | AMT #660:155 | $123 | 1 stop |
12:54pm 44 Station Road | 3:32pm Union Station | 2h 38m | AMT #660:153 | $123 | 1 stop |
12:58pm 30th St Station - 2955 Market St | 5:20pm 110 Callahan Dr | 4h 22m | USCLN #79 | $110 | Direct |
12:58pm 30th St Station - 2955 Market St | 3:09pm Union Station | 2h 11m | USCLN #79 | $144 | Direct |
1:33pm 30th St Station - 2955 Market St | 5:10pm 110 Callahan Dr | 3h 37m | AMT #153:89 | $133 | 1 stop |
1:33pm 30th St Station - 2955 Market St | 5:20pm 110 Callahan Dr | 3h 47m | AMT #153:79 | $126 | 1 stop |
1:33pm 30th St Station - 2955 Market St | 3:32pm Union Station | 1h 59m | Amtrak Northeast Regional #153 | $109 | Direct |
2:13pm 30th St Station - 2955 Market St | 3:56pm Union Station | 1h 43m | Amtrak Acela #2205 | $207 | Direct |
2:20pm 30th St Station - 2955 Market St | 6:05pm 110 Callahan Dr | 3h 45m | AMT #103:41 | $149 | 1 stop |
2:20pm 30th St Station - 2955 Market St | 4:20pm Union Station | 2h 0m | Amtrak Northeast Regional #103 | $109 | Direct |
2:38pm 30th St Station - 2955 Market St | 6:05pm 110 Callahan Dr | 3h 27m | AMT #155:41 | $149 | 1 stop |
2:38pm 30th St Station - 2955 Market St | 5:26pm 110 Callahan Dr | 2h 48m | Amtrak Northeast Regional #155 | $110 | Direct |
2:38pm 30th St Station - 2955 Market St | 4:39pm Union Station | 2h 1m | Amtrak Northeast Regional #155 | $109 | Direct |
3:16pm 30th St Station - 2955 Market St | 5:03pm Union Station | 1h 47m | Amtrak Acela #2207 | $248 | Direct |
3:22pm 30th St Station - 2955 Market St | 5:29pm Union Station | 2h 7m | Amtrak Northeast Regional #143 | $109 | Direct |
3:54pm 30th St Station - 2955 Market St | 5:56pm Union Station | 2h 2m | Amtrak Northeast Regional #121 | $109 | Direct |
4:29pm 30th St Station - 2955 Market St | 6:29pm Union Station | 2h 0m | Amtrak Northeast Regional #195 | $80 | Direct |
4:35pm 30th St Station - 2955 Market St | 6:23pm Union Station | 1h 48m | Amtrak Acela #2271 | $248 | Direct |
4:54pm 44 Station Road | 10:46pm 110 Callahan Dr | 5h 52m | AMT #666:19 | $218 | 1 stop |
4:54pm 44 Station Road | 9:47pm Union Station | 4h 53m | AMT #666:19 | $218 | 1 stop |
4:54pm 44 Station Road | 9:16pm 110 Callahan Dr | 4h 22m | AMT #666:145 | $153 | 1 stop |
4:54pm 44 Station Road | 9:25pm 110 Callahan Dr | 4h 31m | AMT #666:99 | $124 | 1 stop |
4:54pm 44 Station Road | 8:19pm Union Station | 3h 25m | AMT #666:145 | $152 | 1 stop |
4:54pm 44 Station Road | 8:41pm Union Station | 3h 47m | AMT #666:99 | $123 | 1 stop |
5:33pm 30th St Station - 2955 Market St | 9:16pm 110 Callahan Dr | 3h 43m | Amtrak Northeast Regional #157:145 | $119 | 1 stop |
5:33pm 30th St Station - 2955 Market St | 7:39pm Union Station | 2h 6m | Amtrak Northeast Regional #157 | $109 | Direct |
5:58pm 30th St Station - 2955 Market St | 7:58pm Union Station | 2h 0m | Amtrak Northeast Regional #105 | $80 | Direct |
6:21pm 30th St Station - 2955 Market St | 11:14pm 110 Callahan Dr | 4h 53m | Amtrak Northeast Regional #145:87 | $148 | 1 stop |
6:21pm 30th St Station - 2955 Market St | 9:16pm 110 Callahan Dr | 2h 55m | Amtrak Northeast Regional #145 | $139 | Direct |
6:21pm 30th St Station - 2955 Market St | 8:19pm Union Station | 1h 58m | Amtrak Northeast Regional #145 | $138 | Direct |
6:42pm 30th St Station - 2955 Market St | 8:29pm Union Station | 1h 47m | Amtrak Acela #2265 | $383 | Direct |
6:45pm 30th St Station - 2955 Market St | 9:25pm 110 Callahan Dr | 2h 40m | Amtrak Northeast Regional #99 | $110 | Direct |
6:45pm 30th St Station - 2955 Market St | 8:41pm Union Station | 1h 56m | Amtrak Northeast Regional #99 | $109 | Direct |
7:35pm 30th St Station - 2955 Market St | 11:41pm 110 Callahan Dr | 4h 6m | AMT #161:97 | $133 | 1 stop |
7:35pm 30th St Station - 2955 Market St | 11:14pm 110 Callahan Dr | 3h 39m | Amtrak Northeast Regional #161:87 | $119 | 1 stop |
7:35pm 30th St Station - 2955 Market St | 9:33pm Union Station | 1h 58m | Amtrak Northeast Regional #161 | $109 | Direct |
7:38pm 30th St Station - 2955 Market St | 10:46pm 110 Callahan Dr | 3h 8m | USCRS #19 | $204 | Direct |
7:38pm 30th St Station - 2955 Market St | 9:47pm Union Station | 2h 9m | USCRS #19 | $204 | Direct |
7:41pm 44 Station Road | 11:41pm 110 Callahan Dr | 4h 0m | AMT #670:97 | $180 | 1 stop |
8:15pm 30th St Station - 2955 Market St | 11:41pm 110 Callahan Dr | 3h 26m | USSVS #97 | $166 | Direct |
8:15pm 30th St Station - 2955 Market St | 10:24pm Union Station | 2h 9m | USSVS #97 | $166 | Direct |
8:34pm 30th St Station - 2955 Market St | 11:14pm 110 Callahan Dr | 2h 40m | Amtrak Northeast Regional #87 | $81 | Direct |
8:34pm 30th St Station - 2955 Market St | 10:28pm Union Station | 1h 54m | Amtrak Northeast Regional #87 | $80 | Direct |
9:33pm 30th St Station - 2955 Market St | 11:35pm Union Station | 2h 2m | Amtrak Northeast Regional #189 | $109 | Direct |
10:13pm 30th St Station - 2955 Market St | 12:05am Union Station | 1h 52m | Amtrak Acela #2255 | $166 | Direct |
10:36pm 30th St Station - 2955 Market St | 12:45am Union Station | 2h 9m | Amtrak Northeast Regional #149 | $80 | Direct |
10:37pm 44 Station Road | 1:41am Union Station | 3h 4m | AMT #672:135 | $218 | 1 stop |
11:20pm 30th St Station - 2955 Market St | 1:08am Union Station | 1h 48m | Amtrak Acela #2257 | $248 | Direct |
11:35pm 30th St Station - 2955 Market St | 1:41am Union Station | 2h 6m | Amtrak Northeast Regional #135 | $204 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-05-31 | $11 | 2026-05-22 |
| 2026-04-22 | $11 | 2026-04-21 |
| 2026-04-21 | $17 | 2026-04-20 |
| 2026-04-20 | $28 | 2026-04-19 |
| 2026-04-19 | $17 | 2026-04-18 |
| 2026-04-18 | $43 | 2026-04-17 |
| 2026-04-17 | $60 | 2026-04-16 |
| 2026-04-16 | $28 | 2026-04-15 |
| 2026-04-15 | $17 | 2026-04-14 |
Amtrak train tickets from Philadelphia to Washington DC currently range from $11 to $383, with 64 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USVTR, AMT, Amtrak Acela, Amtrak Northeast Regional, USPLM, USCLN, USCRS, USSVS. The fastest trip takes 1h 41m, while the longest is 9h 0m.
Trains depart from 30th St Station - 2955 Market St, 44 Station Road and arrive at Union Station, 110 Callahan Dr.
Fares currently range from $11 to $383. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 1 hours and 41 minutes. Travel time varies by service type and number of stops.
There are typically 64 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Philadelphia or to Washington DC.