We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
10:15am Intermodal Station - 800 Pine St | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 52m | AMT #4770:770 | $67 | 1 stop |
10:45am 1 Grand Avenue, Building 113 | 4:46pm Union Station | 6h 1m | AMT #4770:770 | $64 | 1 stop |
10:45am 1 Grand Avenue, Building 113 | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 22m | AMT #4770:770 | $60 | 1 stop |
10:45am 1 Grand Avenue, Building 113 | 3:59pm Metrolink Station | 5h 14m | AMT #4770:770 | $59 | 1 stop |
10:45am 1 Grand Avenue, Building 113 | 4:21pm Burbank, CA | 5h 36m | AMT #4770:770 | $63 | 1 stop |
10:45am 1 Grand Avenue, Building 113 | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 43m | AMT #4770:770 | $63 | 1 stop |
11:00am 1011 Railroad Ave | 4:46pm Union Station | 5h 46m | AMT #4770:770 | $64 | 1 stop |
11:00am 1011 Railroad Ave | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 7m | AMT #4770:770 | $60 | 1 stop |
11:00am 1011 Railroad Ave | 3:59pm Metrolink Station | 4h 59m | AMT #4770:770 | $59 | 1 stop |
11:00am 1011 Railroad Ave | 4:21pm Burbank, CA | 5h 21m | AMT #4770:770 | $63 | 1 stop |
11:00am 1011 Railroad Ave | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 28m | AMT #4770:770 | $63 | 1 stop |
11:25am 180 W Grand Ave | 4:46pm Union Station | 5h 21m | AMT #4770:770 | $64 | 1 stop |
11:25am 180 W Grand Ave | 3:59pm Metrolink Station | 4h 34m | AMT #4770:770 | $59 | 1 stop |
11:25am 180 W Grand Ave | 4:07pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 42m | AMT #4770:770 | $60 | 1 stop |
11:25am 180 W Grand Ave | 4:28pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 3m | AMT #4770:770 | $63 | 1 stop |
11:40am Santa Maria Bus Stop | 3:59pm Metrolink Station | 4h 19m | AMT #4770:770 | $59 | 1 stop |
11:40am Santa Maria Bus Stop | 4:46pm Union Station | 5h 6m | AMT #4770:770 | $64 | 1 stop |
1:11pm 1011 Railroad Ave | 6:43pm Union Station | 5h 32m | USPSL #774 | $54 | Direct |
1:11pm 1011 Railroad Ave | 6:06pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 55m | USPSL #774 | $42 | Direct |
1:11pm 1011 Railroad Ave | 6:25pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 14m | USPSL #774 | $43 | Direct |
1:31pm 180 W Grand Ave | 6:43pm Union Station | 5h 12m | USPSL #774 | $43 | Direct |
1:31pm 180 W Grand Ave | 6:06pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 35m | USPSL #774 | $42 | Direct |
1:31pm 180 W Grand Ave | 6:25pm Glendale Transp Ctr - 400 W Cerritos Ave | 4h 54m | USPSL #774 | $42 | Direct |
1:47pm 330 Guadalupe St | 6:06pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 19m | USPSL #774 | $41 | Direct |
1:47pm 330 Guadalupe St | 6:43pm Union Station | 4h 56m | USPSL #774 | $42 | Direct |
1:47pm 330 Guadalupe St | 6:25pm Glendale Transp Ctr - 400 W Cerritos Ave | 4h 38m | USPSL #774 | $42 | Direct |
3:10pm Santa Maria Bus Stop | 12:15am Union Station | 9h 5m | AMT #4015:710:5710 | $89 | 2 stops |
3:10pm Santa Maria Bus Stop | 12:15am Union Station | 9h 5m | AMT #4015:710:5810 | $89 | 2 stops |
3:10pm Santa Maria Bus Stop | 12:45am 592 Gayley Ave | 9h 35m | AMT #4015:710:5910 | $90 | 2 stops |
3:30pm 180 W Grand Ave | 12:15am Union Station | 8h 45m | AMT #4015:710:5810 | $84 | 2 stops |
3:30pm 180 W Grand Ave | 12:15am Union Station | 8h 45m | AMT #4015:710:5710 | $84 | 2 stops |
3:30pm 180 W Grand Ave | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 8h 25m | AMT #4015:710:5710 | $83 | 2 stops |
3:30pm 180 W Grand Ave | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 40m | AMT #4015:710:5910 | $83 | 2 stops |
3:55pm Intermodal Station - 800 Pine St | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6h 9m | AMT #4782:782 | $67 | 1 stop |
4:00pm 1011 Railroad Ave | 12:15am Union Station | 8h 15m | AMT #4015:710:5710 | $80 | 2 stops |
4:00pm 1011 Railroad Ave | 12:15am Union Station | 8h 15m | AMT #4015:710:5810 | $80 | 2 stops |
4:00pm 1011 Railroad Ave | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 10m | AMT #4015:710:5910 | $79 | 2 stops |
4:00pm 1011 Railroad Ave | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 7h 55m | AMT #4015:710:5710 | $79 | 2 stops |
4:00pm 1011 Railroad Ave | 12:45am 592 Gayley Ave | 8h 45m | AMT #4015:710:5910 | $81 | 2 stops |
4:00pm 1011 Railroad Ave | 2:00am Pasadena Hilton Hotel - 168 S Los Robles Ave | 10h 0m | AMT #4015:710:5412 | $80 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 12:15am Union Station | 8h 5m | AMT #4015:710:5710 | $80 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 12:15am Union Station | 8h 5m | AMT #4015:710:5810 | $80 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 11:55pm Glendale Transp Ctr - 400 W Cerritos Ave | 7h 45m | AMT #4015:710:5710 | $79 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8h 0m | AMT #4015:710:5910 | $79 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 12:45am 592 Gayley Ave | 8h 35m | AMT #4015:710:5910 | $81 | 2 stops |
4:10pm 1 Grand Avenue, Building 113 | 2:00am Pasadena Hilton Hotel - 168 S Los Robles Ave | 9h 50m | AMT #4015:710:5412 | $80 | 2 stops |
4:30pm 1 Grand Avenue, Building 113 | 10:45pm Union Station | 6h 15m | AMT #4782:782 | $64 | 1 stop |
4:30pm 1 Grand Avenue, Building 113 | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 34m | AMT #4782:782 | $60 | 1 stop |
4:30pm 1 Grand Avenue, Building 113 | 9:53pm Metrolink Station | 5h 23m | AMT #4782:782 | $59 | 1 stop |
4:30pm 1 Grand Avenue, Building 113 | 10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 56m | AMT #4782:782 | $63 | 1 stop |
4:30pm 1 Grand Avenue, Building 113 | 10:18pm Burbank, CA | 5h 48m | AMT #4782:782 | $63 | 1 stop |
4:50pm 1011 Railroad Ave | 10:45pm Union Station | 5h 55m | AMT #4782:782 | $64 | 1 stop |
4:50pm 1011 Railroad Ave | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 14m | AMT #4782:782 | $60 | 1 stop |
4:50pm 1011 Railroad Ave | 9:53pm Metrolink Station | 5h 3m | AMT #4782:782 | $59 | 1 stop |
4:50pm 1011 Railroad Ave | 10:18pm Burbank, CA | 5h 28m | AMT #4782:782 | $63 | 1 stop |
4:50pm 1011 Railroad Ave | 10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 36m | AMT #4782:782 | $63 | 1 stop |
4:55pm Intermodal Station - 800 Pine St | 12:10am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 7h 15m | AMT #4015:710:5910 | $77 | 2 stops |
4:55pm Intermodal Station - 800 Pine St | 12:45am 592 Gayley Ave | 7h 50m | AMT #4015:710:5910 | $79 | 2 stops |
5:10pm 180 W Grand Ave | 10:45pm Union Station | 5h 35m | AMT #4782:782 | $64 | 1 stop |
5:10pm 180 W Grand Ave | 9:53pm Metrolink Station | 4h 43m | AMT #4782:782 | $59 | 1 stop |
5:10pm 180 W Grand Ave | 10:04pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 54m | AMT #4782:782 | $60 | 1 stop |
5:10pm 180 W Grand Ave | 10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5h 16m | AMT #4782:782 | $63 | 1 stop |
5:35pm Santa Maria Bus Stop | 9:53pm Metrolink Station | 4h 18m | AMT #4782:782 | $59 | 1 stop |
5:35pm Santa Maria Bus Stop | 10:45pm Union Station | 5h 10m | AMT #4782:782 | $64 | 1 stop |
7:45pm Intermodal Station - 800 Pine St | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6h 6m | AMT #4790:790 | $67 | 1 stop |
8:15pm 1 Grand Avenue, Building 113 | 2:43am Union Station | 6h 28m | AMT #4790:790 | $64 | 1 stop |
8:15pm 1 Grand Avenue, Building 113 | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 36m | AMT #4790:790 | $60 | 1 stop |
8:15pm 1 Grand Avenue, Building 113 | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 6h 3m | AMT #4790:790 | $63 | 1 stop |
8:30pm 1011 Railroad Ave | 2:43am Union Station | 6h 13m | AMT #4790:790 | $64 | 1 stop |
8:30pm 1011 Railroad Ave | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 21m | AMT #4790:790 | $60 | 1 stop |
8:30pm 1011 Railroad Ave | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 5h 48m | AMT #4790:790 | $63 | 1 stop |
8:55pm 180 W Grand Ave | 2:43am Union Station | 5h 48m | AMT #4790:790 | $64 | 1 stop |
8:55pm 180 W Grand Ave | 1:51am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 56m | AMT #4790:790 | $60 | 1 stop |
8:55pm 180 W Grand Ave | 2:18am Glendale Transp Ctr - 400 W Cerritos Ave | 5h 23m | AMT #4790:790 | $63 | 1 stop |
8:57pm Intermodal Station - 800 Pine St | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6h 39m | USCSL #11 | $41 | Direct |
9:20pm Santa Maria Bus Stop | 2:43am Union Station | 5h 23m | AMT #4790:790 | $64 | 1 stop |
9:55pm Intermodal Station - 800 Pine St | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 6h 13m | AMT #4794:794 | $62 | 1 stop |
10:30pm 1 Grand Avenue, Building 113 | 4:46am Union Station | 6h 16m | AMT #4794:794 | $61 | 1 stop |
10:30pm 1 Grand Avenue, Building 113 | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5h 38m | AMT #4794:794 | $49 | 1 stop |
10:30pm 1 Grand Avenue, Building 113 | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 5h 57m | AMT #4794:794 | $50 | 1 stop |
10:37pm 1011 Railroad Ave | 4:11am Union Station | 5h 34m | USCSL #11 | $63 | Direct |
10:37pm 1011 Railroad Ave | 3:36am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 59m | USCSL #11 | $59 | Direct |
11:12pm 1011 Railroad Ave | 4:46am Union Station | 5h 34m | USPSL #794 | $54 | Direct |
11:12pm 1011 Railroad Ave | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 56m | USPSL #794 | $42 | Direct |
11:12pm 1011 Railroad Ave | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 5h 15m | USPSL #794 | $43 | Direct |
11:32pm 180 W Grand Ave | 4:46am Union Station | 5h 14m | USPSL #794 | $43 | Direct |
11:32pm 180 W Grand Ave | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 36m | USPSL #794 | $42 | Direct |
11:32pm 180 W Grand Ave | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 4h 55m | USPSL #794 | $42 | Direct |
11:48pm 330 Guadalupe St | 4:08am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4h 20m | USPSL #794 | $41 | Direct |
11:48pm 330 Guadalupe St | 4:46am Union Station | 4h 58m | USPSL #794 | $42 | Direct |
11:48pm 330 Guadalupe St | 4:27am Glendale Transp Ctr - 400 W Cerritos Ave | 4h 39m | USPSL #794 | $42 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-11 | $41 | 2026-04-10 |
Amtrak train tickets from San Luis Obispo to Los Angeles currently range from $41 to $90, with 91 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USPSL, USCSL. The fastest trip takes 4h 18m, while the longest is 10h 0m.
Trains depart from Intermodal Station - 800 Pine St, 1 Grand Avenue, Building 113, 1011 Railroad Ave, 180 W Grand Ave, Santa Maria Bus Stop, 330 Guadalupe St and arrive at Amtrak Metrolink Station - 7724 Van Nuys Blvd, Union Station, Metrolink Station, Burbank, CA, Glendale Transp Ctr - 400 W Cerritos Ave, 592 Gayley Ave, Pasadena Hilton Hotel - 168 S Los Robles Ave.
Fares currently range from $41 to $90. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 4 hours and 18 minutes. Travel time varies by service type and number of stops.
There are typically 91 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.
See all routes from San Luis Obispo or to Los Angeles.