We'll email you when fares on this route drop below your target.
Upgrade to Pro: unlimited alerts, date range tracking, checked hourly →| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
11:25am 14 Railroad Ave | 2:22pm NY Moynihan Train Hall at Penn Station | 2.95h | Amtrak Northeast Regional #95 | $163 | Direct |
2:36pm 14 Railroad Ave | 5:47pm NY Moynihan Train Hall at Penn Station | 3.18h | Amtrak Northeast Regional #93 | $163 | Direct |
2:46pm Mystic Train Station | 5:47pm NY Moynihan Train Hall at Penn Station | 3.02h | Amtrak Northeast Regional #93 | $183 | Direct |
6:56pm 14 Railroad Ave | 10:09pm NY Moynihan Train Hall at Penn Station | 3.22h | Amtrak Northeast Regional #137 | $198 | Direct |
7:06pm Mystic Train Station | 10:09pm NY Moynihan Train Hall at Penn Station | 3.05h | Amtrak Northeast Regional #137 | $183 | Direct |
8:40pm Mystic Train Station | 11:38pm NY Moynihan Train Hall at Penn Station | 2.97h | Amtrak Northeast Regional #175 | $183 | Direct |
10:48pm 14 Railroad Ave | 1:52am NY Moynihan Train Hall at Penn Station | 3.07h | Amtrak Northeast Regional #177 | $163 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-03 | $163 | 2026-04-02 |
Amtrak operates train service between Westerly and New York. Prices vary based on travel date, time of day, service class, and how far in advance you book. Booking early and traveling on weekdays typically yields the lowest fares.
We track prices daily across all available departure times so you can compare fares and find the best deal. Set a price alert above and we'll notify you the moment fares drop below your target.