We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
10:24pm Intermodal Facility | 10:42pm NY Moynihan Train Hall at Penn Station | 24h 18m | USCRS #20 | $338 | Direct |
10:24pm Intermodal Facility | 12:35am NY Moynihan Train Hall at Penn Station | 26h 11m | AMT #20:80 | $300 | 1 stop |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-22 | $300 | 2026-04-21 |
| 2026-04-21 | $219 | 2026-04-20 |
| 2026-04-20 | $348 | 2026-04-19 |
| 2026-04-19 | $316 | 2026-04-18 |
| 2026-04-18 | $272 | 2026-04-17 |
| 2026-04-17 | $272 | 2026-04-16 |
| 2026-04-16 | $272 | 2026-04-15 |
| 2026-04-15 | $230 | 2026-04-14 |
Amtrak train tickets from Birmingham to New York currently range from $300 to $338, with 2 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USCRS, AMT. The fastest trip takes 24h 18m, while the longest is 26h 11m.
Trains depart from Intermodal Facility and arrive at NY Moynihan Train Hall at Penn Station.
Fares currently range from $300 to $338. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 24 hours and 18 minutes. Travel time varies by service type and number of stops.
There are typically 2 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Birmingham or to New York.