We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
2:30am Union Station | 12:32am South Station | 22h 2m | USLSL #448 | $295 | Direct |
2:30am Union Station | 12:32am South Station | 22h 2m | USLSL #48:448 | $293 | 1 stop |
2:30am Union Station | 12:24am Back Bay Station - 145 Dartmouth St | 21h 54m | USLSL #448 | $295 | Direct |
2:30am Union Station | 12:24am Back Bay Station - 145 Dartmouth St | 21h 54m | USLSL #48:448 | $293 | 1 stop |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-22 | $293 | 2026-04-21 |
| 2026-04-21 | $245 | 2026-04-20 |
| 2026-04-20 | $295 | 2026-04-19 |
| 2026-04-19 | $293 | 2026-04-18 |
| 2026-04-18 | $1037 | 2026-04-17 |
| 2026-04-17 | $295 | 2026-04-16 |
| 2026-04-16 | $259 | 2026-04-15 |
| 2026-04-15 | $245 | 2026-04-14 |
Amtrak train tickets from Chicago to Boston currently range from $293 to $295, with 4 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USLSL. The fastest trip takes 21h 54m, while the longest is 22h 2m.
Trains depart from Union Station and arrive at South Station, Back Bay Station - 145 Dartmouth St.
Fares currently range from $293 to $295. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 21 hours and 54 minutes. Travel time varies by service type and number of stops.
There are typically 4 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.