We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
2:13am Union Station | 1:15pm 245 Second St | 11h 2m | AMT #785:4785 | $55 | 1 stop |
2:13am Union Station | 12:45pm San Francisco, California | 10h 32m | AMT #785:4785 | $52 | 1 stop |
2:13am Union Station | 1:05pm 5885 Horton St | 10h 52m | AMT #785:4785 | $63 | 1 stop |
2:13am Union Station | 2:56pm 5885 Horton St | 12h 43m | AMT #785:4785:720 | $60 | 2 stops |
2:13am Union Station | 3:01pm 700 University Ave under University Ave overpass W of 4th St | 12h 48m | AMT #785:4785:720 | $68 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 12:45pm San Francisco, California | 10h 19m | AMT #785:4785 | $51 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 1:15pm 245 Second St | 10h 49m | AMT #785:4785 | $54 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 1:05pm 5885 Horton St | 10h 39m | AMT #785:4785 | $62 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 2:56pm 5885 Horton St | 12h 30m | AMT #785:4785:720 | $59 | 2 stops |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 3:01pm 700 University Ave under University Ave overpass W of 4th St | 12h 35m | AMT #785:4785:720 | $67 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:15pm 245 Second St | 10h 31m | AMT #785:4785 | $51 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:45pm San Francisco, California | 10h 1m | AMT #785:4785 | $48 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:05pm 5885 Horton St | 10h 21m | AMT #785:4785 | $59 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:56pm 5885 Horton St | 12h 12m | AMT #785:4785:720 | $56 | 2 stops |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:01pm 700 University Ave under University Ave overpass W of 4th St | 12h 17m | AMT #785:4785:720 | $64 | 2 stops |
8:45am Union Station | 6:13pm 245 Second St | 9h 28m | AMT #5811:711 | $75 | 1 stop |
8:45am Union Station | 5:55pm 5885 Horton St | 9h 10m | AMT #5811:711 | $75 | 1 stop |
8:45am Union Station | 6:30pm San Francisco, California | 9h 45m | AMT #5811:711:6611 | $82 | 2 stops |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 6:13pm 245 Second St | 9h 13m | AMT #5811:711 | $74 | 1 stop |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 5:55pm 5885 Horton St | 8h 55m | AMT #5811:711 | $74 | 1 stop |
9:00am Glendale Transp Ctr - 400 W Cerritos Ave | 6:30pm San Francisco, California | 9h 30m | AMT #5811:711:6611 | $81 | 2 stops |
2:13pm Union Station | 12:35am 245 Second St | 10h 22m | AMT #761:4761 | $55 | 1 stop |
2:13pm Union Station | 12:25am 5885 Horton St | 10h 12m | AMT #761:4761 | $63 | 1 stop |
2:13pm Union Station | 1:59am 245 Second St | 11h 46m | AMT #761:4761:746 | $116 | 2 stops |
2:13pm Union Station | 2:20am San Francisco, California | 12h 7m | AMT #761:4761:6697 | $70 | 2 stops |
2:13pm Union Station | 1:48am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 35m | AMT #761:4761:746 | $115 | 2 stops |
2:13pm Union Station | 2:09am 5885 Horton St | 11h 56m | AMT #761:4761:746 | $119 | 2 stops |
2:13pm Union Station | 2:14am 700 University Ave under University Ave overpass W of 4th St | 12h 1m | AMT #761:4761:746 | $119 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:35am 245 Second St | 10h 9m | AMT #761:4761 | $54 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:25am 5885 Horton St | 9h 59m | AMT #761:4761 | $62 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:20am San Francisco, California | 11h 54m | AMT #761:4761:6697 | $69 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:48am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 22m | AMT #761:4761:746 | $114 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 1:59am 245 Second St | 11h 33m | AMT #761:4761:746 | $115 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:14am 700 University Ave under University Ave overpass W of 4th St | 11h 48m | AMT #761:4761:746 | $118 | 2 stops |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:09am 5885 Horton St | 11h 43m | AMT #761:4761:746 | $118 | 2 stops |
2:33pm Burbank, CA | 12:35am 245 Second St | 10h 2m | AMT #761:4761 | $54 | 1 stop |
2:33pm Burbank, CA | 12:25am 5885 Horton St | 9h 52m | AMT #761:4761 | $62 | 1 stop |
2:33pm Burbank, CA | 2:20am San Francisco, California | 11h 47m | AMT #761:4761:6697 | $69 | 2 stops |
2:33pm Burbank, CA | 1:48am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 15m | AMT #761:4761:746 | $114 | 2 stops |
2:33pm Burbank, CA | 1:59am 245 Second St | 11h 26m | AMT #761:4761:746 | $115 | 2 stops |
2:33pm Burbank, CA | 2:14am 700 University Ave under University Ave overpass W of 4th St | 11h 41m | AMT #761:4761:746 | $118 | 2 stops |
2:33pm Burbank, CA | 2:09am 5885 Horton St | 11h 36m | AMT #761:4761:746 | $118 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:35am 245 Second St | 9h 48m | AMT #761:4761 | $51 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:25am 5885 Horton St | 9h 38m | AMT #761:4761 | $59 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:20am San Francisco, California | 11h 33m | AMT #761:4761:6697 | $66 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:59am 245 Second St | 11h 12m | AMT #761:4761:746 | $112 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 1:48am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 1m | AMT #761:4761:746 | $111 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:09am 5885 Horton St | 11h 22m | AMT #761:4761:746 | $115 | 2 stops |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:14am 700 University Ave under University Ave overpass W of 4th St | 11h 27m | AMT #761:4761:746 | $115 | 2 stops |
2:50pm Union Station | 12:14am 245 Second St | 9h 24m | AMT #5715:715 | $75 | 1 stop |
2:50pm Union Station | 11:54pm 5885 Horton St | 9h 4m | AMT #5715:715 | $75 | 1 stop |
2:50pm Union Station | 2:04am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 14m | AMT #5715:715:747 | $80 | 2 stops |
2:50pm Union Station | 12:30am San Francisco, California | 9h 40m | AMT #5715:715:6615 | $82 | 2 stops |
2:55pm Metrolink Station | 12:35am 245 Second St | 9h 40m | AMT #761:4761 | $50 | 1 stop |
2:55pm Metrolink Station | 12:25am 5885 Horton St | 9h 30m | AMT #761:4761 | $58 | 1 stop |
2:55pm Metrolink Station | 2:20am San Francisco, California | 11h 25m | AMT #761:4761:6697 | $65 | 2 stops |
2:55pm Metrolink Station | 1:59am 245 Second St | 11h 4m | AMT #761:4761:746 | $111 | 2 stops |
2:55pm Metrolink Station | 1:48am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 53m | AMT #761:4761:746 | $110 | 2 stops |
2:55pm Metrolink Station | 2:09am 5885 Horton St | 11h 14m | AMT #761:4761:746 | $114 | 2 stops |
2:55pm Metrolink Station | 2:14am 700 University Ave under University Ave overpass W of 4th St | 11h 19m | AMT #761:4761:746 | $114 | 2 stops |
3:00pm Union Station | 12:14am 245 Second St | 9h 14m | AMT #5815:715 | $75 | 1 stop |
3:00pm Union Station | 11:54pm 5885 Horton St | 8h 54m | AMT #5815:715 | $75 | 1 stop |
3:00pm Union Station | 2:04am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 4m | AMT #5815:715:747 | $80 | 2 stops |
3:00pm Union Station | 3:53am 245 Second St | 12h 53m | AMT #5815:715:3715:749 | $100 | 3 stops |
3:00pm Union Station | 12:30am San Francisco, California | 9h 30m | AMT #5815:715:6615 | $82 | 2 stops |
3:00pm Union Station | 3:34am 5885 Horton St | 12h 34m | AMT #5815:715:3715:749 | $100 | 3 stops |
3:00pm Union Station | 3:28am 700 University Ave under University Ave overpass W of 4th St | 12h 28m | AMT #5815:715:3715:749 | $100 | 3 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 12:14am 245 Second St | 9h 9m | AMT #5415:715 | $75 | 1 stop |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 11:54pm 5885 Horton St | 8h 49m | AMT #5415:715 | $75 | 1 stop |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 12:30am San Francisco, California | 9h 25m | AMT #5415:715:6615 | $82 | 2 stops |
3:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 2:04am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 59m | AMT #5415:715:747 | $80 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:14am 245 Second St | 9h 4m | AMT #5715:715 | $74 | 1 stop |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:54pm 5885 Horton St | 8h 44m | AMT #5715:715 | $74 | 1 stop |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 12:30am San Francisco, California | 9h 20m | AMT #5715:715:6615 | $81 | 2 stops |
3:10pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:04am Across San Leandro Blvd from BART station - 700 73rd Ave | 10h 54m | AMT #5715:715:747 | $79 | 2 stops |
3:59pm Metrolink Station | 3:30am San Francisco, California | 11h 31m | AMT #770:5917:717:6617 | $86 | 3 stops |
4:13pm Union Station | 3:35am 245 Second St | 11h 22m | AMT #765:4765 | $65 | 1 stop |
4:13pm Union Station | 4:06am 245 Second St | 11h 53m | AMT #765:14 | $120 | 1 stop |
4:13pm Union Station | 4:31am 5885 Horton St | 12h 18m | AMT #765:14 | $120 | 1 stop |
4:13pm Union Station | 3:00am San Francisco, California | 10h 47m | AMT #765:4765 | $68 | 1 stop |
4:13pm Union Station | 5:24am 245 Second St | 13h 11m | AMT #765:5619:719 | $106 | 2 stops |
4:13pm Union Station | 3:25am 5885 Horton St | 11h 12m | AMT #765:4765 | $75 | 1 stop |
4:13pm Union Station | 4:09am 245 Second St | 11h 56m | AMT #765:4765:748 | $134 | 2 stops |
4:13pm Union Station | 3:59am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 46m | AMT #765:4765:748 | $133 | 2 stops |
4:13pm Union Station | 4:58am 5885 Horton St | 12h 45m | AMT #765:5619:719 | $106 | 2 stops |
4:13pm Union Station | 4:19am 5885 Horton St | 12h 6m | AMT #765:4765:748 | $137 | 2 stops |
4:13pm Union Station | 4:24am 700 University Ave under University Ave overpass W of 4th St | 12h 11m | AMT #765:4765:748 | $137 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:35am 245 Second St | 11h 9m | AMT #765:4765 | $54 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:00am San Francisco, California | 10h 34m | AMT #765:4765 | $57 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:06am 245 Second St | 11h 40m | AMT #765:14 | $117 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:31am 5885 Horton St | 12h 5m | AMT #765:14 | $117 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:25am 5885 Horton St | 10h 59m | AMT #765:4765 | $64 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:24am 245 Second St | 12h 58m | AMT #765:5619:719 | $104 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:58am 5885 Horton St | 12h 32m | AMT #765:5619:719 | $104 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:59am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 33m | AMT #765:4765:748 | $122 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:09am 245 Second St | 11h 43m | AMT #765:4765:748 | $123 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:19am 5885 Horton St | 11h 53m | AMT #765:4765:748 | $126 | 2 stops |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:24am 700 University Ave under University Ave overpass W of 4th St | 11h 58m | AMT #765:4765:748 | $126 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:35am 245 Second St | 10h 51m | AMT #765:4765 | $53 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:00am San Francisco, California | 10h 16m | AMT #765:4765 | $56 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:25am 5885 Horton St | 10h 41m | AMT #765:4765 | $63 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:24am 245 Second St | 12h 40m | AMT #765:5619:719 | $102 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:09am 245 Second St | 11h 25m | AMT #765:4765:748 | $122 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:58am 5885 Horton St | 12h 14m | AMT #765:5619:719 | $102 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:59am Across San Leandro Blvd from BART station - 700 73rd Ave | 11h 15m | AMT #765:4765:748 | $121 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:19am 5885 Horton St | 11h 35m | AMT #765:4765:748 | $125 | 2 stops |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:24am 700 University Ave under University Ave overpass W of 4th St | 11h 40m | AMT #765:4765:748 | $125 | 2 stops |
4:51pm Union Station | 4:06am 245 Second St | 11h 15m | USCSL #14 | $108 | Direct |
4:51pm Union Station | 4:31am 5885 Horton St | 11h 40m | USCSL #14 | $109 | Direct |
4:51pm Union Station | 5:30am San Francisco, California | 12h 39m | AMT #14:6014 | $116 | 1 stop |
4:51pm Union Station | 5:30am San Francisco, California | 12h 39m | AMT #14:6619 | $116 | 1 stop |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:06am 245 Second St | 10h 48m | USCSL #14 | $108 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:31am 5885 Horton St | 11h 13m | USCSL #14 | $108 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 12h 12m | AMT #14:6014 | $115 | 1 stop |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 12h 12m | AMT #14:6619 | $115 | 1 stop |
5:25pm 592 Gayley Ave | 3:23am 245 Second St | 9h 58m | AMT #5917:717 | $76 | 1 stop |
5:25pm 592 Gayley Ave | 2:56am 5885 Horton St | 9h 31m | AMT #5917:717 | $76 | 1 stop |
5:25pm 592 Gayley Ave | 3:30am San Francisco, California | 10h 5m | AMT #5917:717:6617 | $83 | 2 stops |
5:55pm Union Station | 3:23am 245 Second St | 9h 28m | AMT #5717:717 | $75 | 1 stop |
5:55pm Union Station | 2:56am 5885 Horton St | 9h 1m | AMT #5717:717 | $75 | 1 stop |
5:55pm Union Station | 3:30am San Francisco, California | 9h 35m | AMT #5717:717:6617 | $82 | 2 stops |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:23am 245 Second St | 9h 23m | AMT #5917:717 | $74 | 1 stop |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 2:56am 5885 Horton St | 8h 56m | AMT #5917:717 | $74 | 1 stop |
6:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:30am San Francisco, California | 9h 30m | AMT #5917:717:6617 | $81 | 2 stops |
6:05pm Union Station | 3:23am 245 Second St | 9h 18m | AMT #5817:717 | $75 | 1 stop |
6:05pm Union Station | 2:56am 5885 Horton St | 8h 51m | AMT #5817:717 | $75 | 1 stop |
6:05pm Union Station | 3:30am San Francisco, California | 9h 25m | AMT #5817:717:6617 | $82 | 2 stops |
6:05pm Union Station | 3:28am 700 University Ave under University Ave overpass W of 4th St | 9h 23m | AMT #5817:717:749 | $83 | 2 stops |
6:13pm Union Station | 5:15am 245 Second St | 11h 2m | AMT #769:4769 | $55 | 1 stop |
6:13pm Union Station | 4:40am San Francisco, California | 10h 27m | AMT #769:4769 | $52 | 1 stop |
6:13pm Union Station | 5:05am 5885 Horton St | 10h 52m | AMT #769:4769 | $63 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:23am 245 Second St | 9h 8m | AMT #5717:717 | $74 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 2:56am 5885 Horton St | 8h 41m | AMT #5717:717 | $74 | 1 stop |
6:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:30am San Francisco, California | 9h 15m | AMT #5717:717:6617 | $81 | 2 stops |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:40am San Francisco, California | 10h 14m | AMT #769:4769 | $51 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:15am 245 Second St | 10h 49m | AMT #769:4769 | $54 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:05am 5885 Horton St | 10h 39m | AMT #769:4769 | $62 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:15am 245 Second St | 10h 31m | AMT #769:4769 | $51 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:40am San Francisco, California | 9h 56m | AMT #769:4769 | $48 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:05am 5885 Horton St | 10h 21m | AMT #769:4769 | $59 | 1 stop |
7:25pm 592 Gayley Ave | 5:24am 245 Second St | 9h 59m | AMT #5919:719 | $76 | 1 stop |
7:25pm 592 Gayley Ave | 4:58am 5885 Horton St | 9h 33m | AMT #5919:719 | $76 | 1 stop |
7:25pm 592 Gayley Ave | 5:30am San Francisco, California | 10h 5m | AMT #5919:719:6619 | $83 | 2 stops |
7:55pm Union Station | 5:24am 245 Second St | 9h 29m | AMT #5719:719 | $75 | 1 stop |
7:55pm Union Station | 4:58am 5885 Horton St | 9h 3m | AMT #5719:719 | $75 | 1 stop |
7:55pm Union Station | 5:30am San Francisco, California | 9h 35m | AMT #5719:719:6619 | $82 | 2 stops |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:24am 245 Second St | 9h 24m | AMT #5919:719 | $74 | 1 stop |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 4:58am 5885 Horton St | 8h 58m | AMT #5919:719 | $74 | 1 stop |
8:00pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 5:30am San Francisco, California | 9h 30m | AMT #5919:719:6619 | $81 | 2 stops |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 5:24am 245 Second St | 9h 19m | AMT #5419:719 | $75 | 1 stop |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 4:58am 5885 Horton St | 8h 53m | AMT #5419:719 | $75 | 1 stop |
8:05pm Pasadena Hilton Hotel - 168 S Los Robles Ave | 5:30am San Francisco, California | 9h 25m | AMT #5419:719:6619 | $82 | 2 stops |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:24am 245 Second St | 9h 9m | AMT #5719:719 | $74 | 1 stop |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 4:58am 5885 Horton St | 8h 43m | AMT #5719:719 | $74 | 1 stop |
8:15pm Glendale Transp Ctr - 400 W Cerritos Ave | 5:30am San Francisco, California | 9h 15m | AMT #5719:719:6619 | $81 | 2 stops |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-11 | $48 | 2026-04-10 |
Amtrak train tickets from Los Angeles to Oakland currently range from $48 to $137, with 155 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USCSL. The fastest trip takes 8h 41m, while the longest is 13h 11m.
Trains depart from Union Station, Glendale Transp Ctr - 400 W Cerritos Ave, Amtrak Metrolink Station - 7724 Van Nuys Blvd, Burbank, CA, Metrolink Station, Pasadena Hilton Hotel - 168 S Los Robles Ave, 592 Gayley Ave and arrive at 245 Second St, San Francisco, California, 5885 Horton St, 700 University Ave under University Ave overpass W of 4th St, Across San Leandro Blvd from BART station - 700 73rd Ave.
Fares currently range from $48 to $137. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 8 hours and 41 minutes. Travel time varies by service type and number of stops.
There are typically 155 trains per day on this route. Frequency may vary on weekends and holidays.
Yes! Set a price alert above with your email and target price. We'll notify you when fares drop. Free users get 1 alert; Pro users get unlimited alerts with hourly checks, date ranges, and SMS.
See all routes from Los Angeles or to Oakland.