We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
2:13am Union Station | 7:40am 1 Grand Avenue, Building 113 | 5h 27m | AMT #785:4785 | $64 | 1 stop |
2:13am Union Station | 7:25am 1011 Railroad Ave | 5h 12m | AMT #785:4785 | $64 | 1 stop |
2:13am Union Station | 6:59am 180 W Grand Ave | 4h 46m | AMT #785:4785 | $64 | 1 stop |
2:13am Union Station | 8:10am Intermodal Station - 800 Pine St | 5h 57m | AMT #785:4785 | $71 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 7:25am 1011 Railroad Ave | 4h 59m | AMT #785:4785 | $63 | 1 stop |
2:26am Glendale Transp Ctr - 400 W Cerritos Ave | 7:40am 1 Grand Avenue, Building 113 | 5h 14m | AMT #785:4785 | $63 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 7:25am 1011 Railroad Ave | 4h 41m | AMT #785:4785 | $60 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 7:40am 1 Grand Avenue, Building 113 | 4h 56m | AMT #785:4785 | $60 | 1 stop |
2:44am Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8:10am Intermodal Station - 800 Pine St | 5h 26m | AMT #785:4785 | $67 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 6:35am Santa Maria Bus Stop | 3h 36m | AMT #785:4785 | $58 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 7:40am 1 Grand Avenue, Building 113 | 4h 41m | AMT #785:4785 | $58 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 7:25am 1011 Railroad Ave | 4h 26m | AMT #785:4785 | $58 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 6:59am 180 W Grand Ave | 4h 0m | AMT #785:4785 | $58 | 1 stop |
2:59am 10040 Old Depot Plaza Rd, Chatsworth | 8:10am Intermodal Station - 800 Pine St | 5h 11m | AMT #785:4785 | $65 | 1 stop |
12:35pm 592 Gayley Ave | 9:52pm 1011 Railroad Ave | 9h 17m | AMT #6238:14 | $73 | 1 stop |
2:13pm Union Station | 7:15pm 1011 Railroad Ave | 5h 2m | AMT #761:4761 | $64 | 1 stop |
2:13pm Union Station | 7:30pm 1 Grand Avenue, Building 113 | 5h 17m | AMT #761:4761 | $64 | 1 stop |
2:13pm Union Station | 6:50pm 180 W Grand Ave | 4h 37m | AMT #761:4761 | $64 | 1 stop |
2:13pm Union Station | 8:00pm Intermodal Station - 800 Pine St | 5h 47m | AMT #761:4761 | $71 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 7:15pm 1011 Railroad Ave | 4h 49m | AMT #761:4761 | $63 | 1 stop |
2:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 7:30pm 1 Grand Avenue, Building 113 | 5h 4m | AMT #761:4761 | $63 | 1 stop |
2:33pm Burbank, CA | 7:15pm 1011 Railroad Ave | 4h 42m | AMT #761:4761 | $63 | 1 stop |
2:33pm Burbank, CA | 7:30pm 1 Grand Avenue, Building 113 | 4h 57m | AMT #761:4761 | $63 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 7:15pm 1011 Railroad Ave | 4h 28m | AMT #761:4761 | $60 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 7:30pm 1 Grand Avenue, Building 113 | 4h 43m | AMT #761:4761 | $60 | 1 stop |
2:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8:00pm Intermodal Station - 800 Pine St | 5h 13m | AMT #761:4761 | $67 | 1 stop |
2:55pm Metrolink Station | 7:15pm 1011 Railroad Ave | 4h 20m | AMT #761:4761 | $59 | 1 stop |
2:55pm Metrolink Station | 7:30pm 1 Grand Avenue, Building 113 | 4h 35m | AMT #761:4761 | $59 | 1 stop |
2:55pm Metrolink Station | 6:50pm 180 W Grand Ave | 3h 55m | AMT #761:4761 | $59 | 1 stop |
2:55pm Metrolink Station | 8:00pm Intermodal Station - 800 Pine St | 5h 5m | AMT #761:4761 | $66 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 7:30pm 1 Grand Avenue, Building 113 | 4h 28m | AMT #761:4761 | $58 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 7:15pm 1011 Railroad Ave | 4h 13m | AMT #761:4761 | $58 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 6:25pm Santa Maria Bus Stop | 3h 23m | AMT #761:4761 | $58 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 6:50pm 180 W Grand Ave | 3h 48m | AMT #761:4761 | $58 | 1 stop |
3:02pm 10040 Old Depot Plaza Rd, Chatsworth | 8:00pm Intermodal Station - 800 Pine St | 4h 58m | AMT #761:4761 | $65 | 1 stop |
4:13pm Union Station | 9:37pm 1011 Railroad Ave | 5h 24m | USPSL #765 | $54 | Direct |
4:13pm Union Station | 9:55pm 1 Grand Avenue, Building 113 | 5h 42m | AMT #765:4765 | $61 | 1 stop |
4:13pm Union Station | 9:06pm 180 W Grand Ave | 4h 53m | USPSL #765 | $43 | Direct |
4:13pm Union Station | 8:51pm 330 Guadalupe St | 4h 38m | USPSL #765 | $42 | Direct |
4:13pm Union Station | 9:52pm 1011 Railroad Ave | 5h 39m | AMT #765:14 | $64 | 1 stop |
4:13pm Union Station | 11:13pm Intermodal Station - 800 Pine St | 7h 0m | AMT #765:14 | $53 | 1 stop |
4:13pm Union Station | 10:25pm Intermodal Station - 800 Pine St | 6h 12m | AMT #765:4765 | $74 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 9:37pm 1011 Railroad Ave | 5h 11m | USPSL #765 | $43 | Direct |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 8:51pm 330 Guadalupe St | 4h 25m | USPSL #765 | $42 | Direct |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 9:55pm 1 Grand Avenue, Building 113 | 5h 29m | AMT #765:4765 | $50 | 1 stop |
4:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 9:52pm 1011 Railroad Ave | 5h 26m | AMT #765:14 | $61 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9:37pm 1011 Railroad Ave | 4h 53m | USPSL #765 | $42 | Direct |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9:55pm 1 Grand Avenue, Building 113 | 5h 11m | AMT #765:4765 | $49 | 1 stop |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 8:51pm 330 Guadalupe St | 4h 7m | USPSL #765 | $41 | Direct |
4:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 10:25pm Intermodal Station - 800 Pine St | 5h 41m | AMT #765:4765 | $62 | 1 stop |
4:51pm Union Station | 9:52pm 1011 Railroad Ave | 5h 1m | USCSL #14 | $56 | Direct |
4:51pm Union Station | 11:13pm Intermodal Station - 800 Pine St | 6h 22m | USCSL #14 | $71 | Direct |
4:51pm Union Station | 11:30pm 180 W Grand Ave | 6h 39m | AMT #14:794 | $59 | 1 stop |
4:51pm Union Station | 11:46pm 330 Guadalupe St | 6h 55m | AMT #14:794 | $60 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 8:51pm 330 Guadalupe St | 3h 52m | USPSL #765 | $40 | Direct |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 9:37pm 1011 Railroad Ave | 4h 38m | USPSL #765 | $42 | Direct |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 9:55pm 1 Grand Avenue, Building 113 | 4h 56m | AMT #765:4765 | $49 | 1 stop |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 9:06pm 180 W Grand Ave | 4h 7m | USPSL #765 | $41 | Direct |
4:59pm 10040 Old Depot Plaza Rd, Chatsworth | 10:25pm Intermodal Station - 800 Pine St | 5h 26m | AMT #765:4765 | $62 | 1 stop |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 9:52pm 1011 Railroad Ave | 4h 34m | USCSL #14 | $52 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11:13pm Intermodal Station - 800 Pine St | 5h 55m | USCSL #14 | $41 | Direct |
5:18pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11:46pm 330 Guadalupe St | 6h 28m | AMT #14:794 | $56 | 1 stop |
6:13pm Union Station | 11:35pm 1 Grand Avenue, Building 113 | 5h 22m | AMT #769:4769 | $64 | 1 stop |
6:13pm Union Station | 11:20pm 1011 Railroad Ave | 5h 7m | AMT #769:4769 | $64 | 1 stop |
6:13pm Union Station | 10:55pm 180 W Grand Ave | 4h 42m | AMT #769:4769 | $64 | 1 stop |
6:13pm Union Station | 12:05am Intermodal Station - 800 Pine St | 5h 52m | AMT #769:4769 | $71 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:20pm 1011 Railroad Ave | 4h 54m | AMT #769:4769 | $63 | 1 stop |
6:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 11:35pm 1 Grand Avenue, Building 113 | 5h 9m | AMT #769:4769 | $63 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11:20pm 1011 Railroad Ave | 4h 36m | AMT #769:4769 | $60 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 11:35pm 1 Grand Avenue, Building 113 | 4h 51m | AMT #769:4769 | $60 | 1 stop |
6:44pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 12:05am Intermodal Station - 800 Pine St | 5h 21m | AMT #769:4769 | $67 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 11:35pm 1 Grand Avenue, Building 113 | 4h 36m | AMT #769:4769 | $58 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 10:30pm Santa Maria Bus Stop | 3h 31m | AMT #769:4769 | $58 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 11:20pm 1011 Railroad Ave | 4h 21m | AMT #769:4769 | $58 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 10:55pm 180 W Grand Ave | 3h 56m | AMT #769:4769 | $58 | 1 stop |
6:59pm 10040 Old Depot Plaza Rd, Chatsworth | 12:05am Intermodal Station - 800 Pine St | 5h 6m | AMT #769:4769 | $65 | 1 stop |
10:13pm Union Station | 3:52am 1011 Railroad Ave | 5h 39m | USPSL #777 | $54 | Direct |
10:13pm Union Station | 3:16am 180 W Grand Ave | 5h 3m | USPSL #777 | $43 | Direct |
10:13pm Union Station | 3:01am 330 Guadalupe St | 4h 48m | USPSL #777 | $42 | Direct |
10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:52am 1011 Railroad Ave | 5h 26m | USPSL #777 | $43 | Direct |
10:26pm Glendale Transp Ctr - 400 W Cerritos Ave | 3:01am 330 Guadalupe St | 4h 35m | USPSL #777 | $42 | Direct |
10:33pm Burbank, CA | 3:52am 1011 Railroad Ave | 5h 19m | USPSL #777 | $43 | Direct |
10:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:52am 1011 Railroad Ave | 5h 5m | USPSL #777 | $42 | Direct |
10:47pm Amtrak Metrolink Station - 7724 Van Nuys Blvd | 3:01am 330 Guadalupe St | 4h 14m | USPSL #777 | $41 | Direct |
10:55pm Metrolink Station | 3:52am 1011 Railroad Ave | 4h 57m | USPSL #777 | $42 | Direct |
10:55pm Metrolink Station | 3:16am 180 W Grand Ave | 4h 21m | USPSL #777 | $41 | Direct |
10:55pm Metrolink Station | 3:01am 330 Guadalupe St | 4h 6m | USPSL #777 | $49 | Direct |
11:01pm 10040 Old Depot Plaza Rd, Chatsworth | 3:01am 330 Guadalupe St | 4h 0m | USPSL #777 | $40 | Direct |
11:01pm 10040 Old Depot Plaza Rd, Chatsworth | 3:52am 1011 Railroad Ave | 4h 51m | USPSL #777 | $42 | Direct |
11:01pm 10040 Old Depot Plaza Rd, Chatsworth | 3:16am 180 W Grand Ave | 4h 15m | USPSL #777 | $41 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-22 | $40 | 2026-04-21 |
| 2026-04-21 | $40 | 2026-04-20 |
| 2026-04-20 | $40 | 2026-04-19 |
| 2026-04-19 | $40 | 2026-04-18 |
| 2026-04-18 | $42 | 2026-04-17 |
| 2026-04-17 | $40 | 2026-04-16 |
| 2026-04-16 | $40 | 2026-04-15 |
| 2026-04-15 | $40 | 2026-04-14 |
Amtrak train tickets from Los Angeles to San Luis Obispo currently range from $40 to $74, with 90 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include AMT, USPSL, USCSL. The fastest trip takes 3h 23m, while the longest is 9h 17m.
Trains depart from Union Station, Glendale Transp Ctr - 400 W Cerritos Ave, Amtrak Metrolink Station - 7724 Van Nuys Blvd, 10040 Old Depot Plaza Rd, Chatsworth, 592 Gayley Ave, Burbank, CA, Metrolink Station and arrive at 1 Grand Avenue, Building 113, 1011 Railroad Ave, 180 W Grand Ave, Intermodal Station - 800 Pine St, Santa Maria Bus Stop, 330 Guadalupe St.
Fares currently range from $40 to $74. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 3 hours and 23 minutes. Travel time varies by service type and number of stops.
There are typically 90 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Los Angeles or to San Luis Obispo.