We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
11:15am NY Moynihan Train Hall at Penn Station | 7:40pm 75 Exchange St | 8h 25m | USMLF #63 | $89 | Direct |
2:20pm NY Moynihan Train Hall at Penn Station | 11:03pm 75 Exchange St | 8h 43m | USEMS #281 | $129 | Direct |
5:20pm NY Moynihan Train Hall at Penn Station | 1:50am 75 Exchange St | 8h 30m | USEMS #283 | $114 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-06-12 | $89 | 2026-05-25 |
| 2026-05-22 | $144 | 2026-05-15 |
| 2026-04-22 | $89 | 2026-04-21 |
| 2026-04-21 | $89 | 2026-04-20 |
| 2026-04-20 | $114 | 2026-04-19 |
| 2026-04-19 | $129 | 2026-04-18 |
| 2026-04-18 | $114 | 2026-04-17 |
| 2026-04-17 | $144 | 2026-04-16 |
| 2026-04-16 | $89 | 2026-04-15 |
| 2026-04-15 | $89 | 2026-04-14 |
Amtrak train tickets from New York to Buffalo currently range from $89 to $129, with 3 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USMLF, USEMS. The fastest trip takes 8h 25m, while the longest is 8h 43m.
Trains depart from NY Moynihan Train Hall at Penn Station and arrive at 75 Exchange St.
Fares currently range from $89 to $129. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 8 hours and 25 minutes. Travel time varies by service type and number of stops.
There are typically 3 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.