We'll email you when fares on this route drop below your target.
| Departs | Arrives | Duration | Service | Price | Transfers |
|---|---|---|---|---|---|
7:52am 825 Depot Ave W | 8:28am 75 Exchange St | 0h 36m | USEMS #280 | $14 | Direct |
10:47am 825 Depot Ave W | 11:22am 75 Exchange St | 0h 35m | USEMS #284 | $14 | Direct |
3:50pm 825 Depot Ave W | 4:23pm 75 Exchange St | 0h 33m | USMLF #64 | $14 | Direct |
| Travel Date | Lowest Price | Checked |
|---|---|---|
| 2026-04-22 | $14 | 2026-04-21 |
| 2026-04-21 | $14 | 2026-04-20 |
| 2026-04-20 | $14 | 2026-04-19 |
| 2026-04-19 | $14 | 2026-04-18 |
| 2026-04-18 | $14 | 2026-04-17 |
| 2026-04-17 | $14 | 2026-04-16 |
| 2026-04-16 | $14 | 2026-04-15 |
| 2026-04-15 | $14 | 2026-04-14 |
Amtrak train tickets from Niagara Falls to Buffalo currently range from $14 to $14, with 3 trains running daily. Prices vary based on travel date, time of day, and how far in advance you book.
Services on this route include USEMS, USMLF. The fastest trip takes 0h 33m, while the longest is 0h 36m.
Trains depart from 825 Depot Ave W and arrive at 75 Exchange St.
Fares currently range from $14 to $14. Prices depend on service class, travel date, and how far in advance you book.
The fastest train takes about 0 hours and 33 minutes. Travel time varies by service type and number of stops.
There are typically 3 trains per day on this route. Frequency may vary on weekends and holidays.
Yes. Buy a Single Trip to monitor one route, or go Pro to monitor up to 10 trips at once with hourly checks, date ranges, time filters, and SMS alerts.
See all routes from Niagara Falls or to Buffalo.